<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>E-commerce News &#187; ecommercejunkie</title>
	<atom:link href="http://ecommercejunkie.com/author/ecommercejunkie/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecommercejunkie.com</link>
	<description>Ecommerce news from around the web.</description>
	<lastBuildDate>Tue, 17 Jan 2012 03:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ecommercejunkie.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b2e4e9c4a66bc71cc305ffbb7ef6d804?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>E-commerce News &#187; ecommercejunkie</title>
		<link>http://ecommercejunkie.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ecommercejunkie.com/osd.xml" title="E-commerce News" />
	<atom:link rel='hub' href='http://ecommercejunkie.com/?pushpress=hub'/>
		<item>
		<title>Electronics Top Shopper Back to School Lists, SortPrice.com Says</title>
		<link>http://ecommercejunkie.com/2011/08/12/electronics-top-shopper-back-to-school-lists-sortprice-com-says/</link>
		<comments>http://ecommercejunkie.com/2011/08/12/electronics-top-shopper-back-to-school-lists-sortprice-com-says/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 18:20:29 +0000</pubDate>
		<dc:creator>ecommercejunkie</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[General News / Technology]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[back to school 2011]]></category>
		<category><![CDATA[back to school shopping]]></category>
		<category><![CDATA[Sortprice]]></category>
		<category><![CDATA[Sortprice.com]]></category>

		<guid isPermaLink="false">http://ecommercejunkie.com/?p=2698</guid>
		<description><![CDATA[With the back-to-school shopping season in full swing, what items are consumers targeting most? According to price comparison site SortPrice.com, electronics and gadgets are once again the most sought-after products in 2011.   The company rolled out its annual top 10 popular back to school products list yesterday, which is compiled using site traffic and user [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecommercejunkie.com&amp;blog=6840457&amp;post=2698&amp;subd=ecommercejunkie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ecommercejunkie.com/2011/08/12/electronics-top-shopper-back-to-school-lists-sortprice-com-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb171fe1edd55327cf2bdb36a25edc1b?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">ecommercejunkie</media:title>
		</media:content>
	</item>
		<item>
		<title>Congress Eyes Federal Sales Tax Bill</title>
		<link>http://ecommercejunkie.com/2011/08/01/congress-eyes-federal-sales-tax-bill/</link>
		<comments>http://ecommercejunkie.com/2011/08/01/congress-eyes-federal-sales-tax-bill/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 20:19:09 +0000</pubDate>
		<dc:creator>ecommercejunkie</dc:creator>
				<category><![CDATA[Online Sales Taxes]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[internet tax]]></category>
		<category><![CDATA[Main Street Fairness Act]]></category>
		<category><![CDATA[SST]]></category>
		<category><![CDATA[Streamlined Sales and Use Tax Agreement]]></category>

		<guid isPermaLink="false">http://ecommercejunkie.com/?p=2691</guid>
		<description><![CDATA[Lost amid the rancorous debate over raising the debt ceiling, Illinois Senator Dick Durbin on Friday afternoon rolled out proposed legislation that would clear the way for a federally-mandated online sales tax in states that participate in the Streamlined Sales Tax Project (SST). The Main Street Fairness Act would essentially reverse the Supreme Court’s 1992 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecommercejunkie.com&amp;blog=6840457&amp;post=2691&amp;subd=ecommercejunkie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ecommercejunkie.com/2011/08/01/congress-eyes-federal-sales-tax-bill/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb171fe1edd55327cf2bdb36a25edc1b?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">ecommercejunkie</media:title>
		</media:content>
	</item>
		<item>
		<title>June 2011 Junkie Winner – TurnTo Networks</title>
		<link>http://ecommercejunkie.com/2011/07/27/june-2011-junkie-winner-%e2%80%93-turnto-networks/</link>
		<comments>http://ecommercejunkie.com/2011/07/27/june-2011-junkie-winner-%e2%80%93-turnto-networks/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:45:55 +0000</pubDate>
		<dc:creator>ecommercejunkie</dc:creator>
				<category><![CDATA[Junkie Award Winner]]></category>
		<category><![CDATA[Ask Owners]]></category>
		<category><![CDATA[customer reviews]]></category>
		<category><![CDATA[e-commerce Q & A]]></category>
		<category><![CDATA[product reviews]]></category>
		<category><![CDATA[TurnTo Networks]]></category>

		<guid isPermaLink="false">http://ecommercejunkie.com/?p=2687</guid>
		<description><![CDATA[In the e-commerce industry these days, information is everything. A seemingly infinite number of online shopping resources, combined with an economic climate that has forced consumers to save money wherever they can, have put the power squarely in the hands of shoppers.  Concurrently, that climate has also made it imperative that retailers offer as many [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecommercejunkie.com&amp;blog=6840457&amp;post=2687&amp;subd=ecommercejunkie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ecommercejunkie.com/2011/07/27/june-2011-junkie-winner-%e2%80%93-turnto-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb171fe1edd55327cf2bdb36a25edc1b?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">ecommercejunkie</media:title>
		</media:content>

		<media:content url="http://ecommercejunkie.files.wordpress.com/2011/07/2011ecomjunkiewinner.jpg" medium="image">
			<media:title type="html">June 2011 Junkie Winner – TurnTo Networks</media:title>
		</media:content>
	</item>
		<item>
		<title>Are Online Sales Taxes Confusing Consumers?</title>
		<link>http://ecommercejunkie.com/2011/07/26/are-online-sales-taxes-confusing-consumers/</link>
		<comments>http://ecommercejunkie.com/2011/07/26/are-online-sales-taxes-confusing-consumers/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:28:39 +0000</pubDate>
		<dc:creator>ecommercejunkie</dc:creator>
				<category><![CDATA[General News / Technology]]></category>
		<category><![CDATA[Online Sales Taxes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[International Council of Shopping Centers]]></category>
		<category><![CDATA[internet taxation]]></category>
		<category><![CDATA[online sales tax]]></category>
		<category><![CDATA[online sales tax debate]]></category>
		<category><![CDATA[online sales tax legislation]]></category>

		<guid isPermaLink="false">http://ecommercejunkie.com/?p=2683</guid>
		<description><![CDATA[The rise in new online sales tax bills in states across the nation has been a top story within the e-commerce and business press over the course of the past year or so.  It seems, however, that not everyone is reading those stories. In a newly released survey sponsored by the International Council of Shopping [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecommercejunkie.com&amp;blog=6840457&amp;post=2683&amp;subd=ecommercejunkie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ecommercejunkie.com/2011/07/26/are-online-sales-taxes-confusing-consumers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb171fe1edd55327cf2bdb36a25edc1b?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">ecommercejunkie</media:title>
		</media:content>
	</item>
		<item>
		<title>Merchant Tips: Is Contact Data Accuracy Hurting Your Business?</title>
		<link>http://ecommercejunkie.com/2011/07/25/merchant-tips-is-contact-data-accuracy-hurting-your-business/</link>
		<comments>http://ecommercejunkie.com/2011/07/25/merchant-tips-is-contact-data-accuracy-hurting-your-business/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:15:02 +0000</pubDate>
		<dc:creator>ecommercejunkie</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Merchant Tips]]></category>
		<category><![CDATA[customer contact information]]></category>
		<category><![CDATA[customer databases]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Experian QAS]]></category>

		<guid isPermaLink="false">http://ecommercejunkie.com/?p=2679</guid>
		<description><![CDATA[It may not be one of the sexier components of any e-commerce operation, but the fact remains that having solid and accurate customer data information in order to maintain clear lines of communications with your shoppers is a must in this day and age. The question then becomes, are you one of the haves or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecommercejunkie.com&amp;blog=6840457&amp;post=2679&amp;subd=ecommercejunkie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ecommercejunkie.com/2011/07/25/merchant-tips-is-contact-data-accuracy-hurting-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb171fe1edd55327cf2bdb36a25edc1b?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">ecommercejunkie</media:title>
		</media:content>
	</item>
		<item>
		<title>Groupon’s Privacy Policy Catches Lawmakers’ Attention</title>
		<link>http://ecommercejunkie.com/2011/07/22/groupon%e2%80%99s-privacy-policy-catches-lawmakers%e2%80%99-attention/</link>
		<comments>http://ecommercejunkie.com/2011/07/22/groupon%e2%80%99s-privacy-policy-catches-lawmakers%e2%80%99-attention/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:51:51 +0000</pubDate>
		<dc:creator>ecommercejunkie</dc:creator>
				<category><![CDATA[General News / Technology]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Congressional Privacy Caucus]]></category>
		<category><![CDATA[consumer privacy]]></category>
		<category><![CDATA[daily deal sites]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[privacy policy]]></category>
		<category><![CDATA[privacy protection]]></category>

		<guid isPermaLink="false">http://ecommercejunkie.com/?p=2675</guid>
		<description><![CDATA[Having established itself as the clear-cut leader in the growing daily deal industry with an army of loyal fans and customers as well as an anticipated $3 billion in revenue this year alone, one would be hard pressed to say that Groupon has anything to worry about these days. Or do they? Two members of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecommercejunkie.com&amp;blog=6840457&amp;post=2675&amp;subd=ecommercejunkie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ecommercejunkie.com/2011/07/22/groupon%e2%80%99s-privacy-policy-catches-lawmakers%e2%80%99-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb171fe1edd55327cf2bdb36a25edc1b?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">ecommercejunkie</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Back-to-School Shopping Already Doomed?</title>
		<link>http://ecommercejunkie.com/2011/07/21/is-back-to-school-shopping-already-doomed/</link>
		<comments>http://ecommercejunkie.com/2011/07/21/is-back-to-school-shopping-already-doomed/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:29:09 +0000</pubDate>
		<dc:creator>ecommercejunkie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back to school shoping research]]></category>
		<category><![CDATA[back to school shopping]]></category>
		<category><![CDATA[back to school shopping data]]></category>
		<category><![CDATA[back to school shopping trends 2011]]></category>
		<category><![CDATA[Matthew Shay]]></category>
		<category><![CDATA[National Retail Federation]]></category>
		<category><![CDATA[NRF]]></category>

		<guid isPermaLink="false">http://ecommercejunkie.com/?p=2666</guid>
		<description><![CDATA[The calendar only reads July 21 but should retailers be concerned that the back-to-school shopping season this year is going to be a bust?  Maybe so. A survey by the National Retail Federation (NRF), conducted by BIGresearch earlier this month, reveals that consumers will likely reign in spending on school supplies in 2011&#8211;families with kids [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecommercejunkie.com&amp;blog=6840457&amp;post=2666&amp;subd=ecommercejunkie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ecommercejunkie.com/2011/07/21/is-back-to-school-shopping-already-doomed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb171fe1edd55327cf2bdb36a25edc1b?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">ecommercejunkie</media:title>
		</media:content>
	</item>
		<item>
		<title>SortPrice’s Facebook Store Application Gets Boost with New Flash Sale Feature</title>
		<link>http://ecommercejunkie.com/2011/07/20/sortprice%e2%80%99s-facebook-store-application-gets-boost-with-new-flash-sale-feature/</link>
		<comments>http://ecommercejunkie.com/2011/07/20/sortprice%e2%80%99s-facebook-store-application-gets-boost-with-new-flash-sale-feature/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:06:41 +0000</pubDate>
		<dc:creator>ecommercejunkie</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Facebook Commerce]]></category>
		<category><![CDATA[General News / Technology]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[F-commerce]]></category>
		<category><![CDATA[Facebook applications]]></category>
		<category><![CDATA[Facebook e-commerce]]></category>
		<category><![CDATA[Facebook shopping]]></category>
		<category><![CDATA[flash sales]]></category>
		<category><![CDATA[Sortprice]]></category>
		<category><![CDATA[Sortprice.com]]></category>

		<guid isPermaLink="false">http://ecommercejunkie.com/?p=2661</guid>
		<description><![CDATA[Already one of the leading F-commerce solutions in the industry, comparison search engine SortPrice.com announced this week that they’ve added another cool feature to their Facebook Store Application that allows merchants to run Flash Sales right on their fan pages. The company says the new component is just the latest in a long line of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecommercejunkie.com&amp;blog=6840457&amp;post=2661&amp;subd=ecommercejunkie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ecommercejunkie.com/2011/07/20/sortprice%e2%80%99s-facebook-store-application-gets-boost-with-new-flash-sale-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb171fe1edd55327cf2bdb36a25edc1b?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">ecommercejunkie</media:title>
		</media:content>

		<media:content url="http://ecommercejunkie.files.wordpress.com/2011/07/flashsale.jpg?w=267" medium="image">
			<media:title type="html">Flash Sale for Facebook Stores</media:title>
		</media:content>
	</item>
		<item>
		<title>The End Comes for Borders</title>
		<link>http://ecommercejunkie.com/2011/07/19/the-end-comes-for-borders/</link>
		<comments>http://ecommercejunkie.com/2011/07/19/the-end-comes-for-borders/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:34:30 +0000</pubDate>
		<dc:creator>ecommercejunkie</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[General News / Technology]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Borders bankruptcy]]></category>
		<category><![CDATA[Borders liquidation]]></category>
		<category><![CDATA[Direct Brands]]></category>
		<category><![CDATA[Gordon Brothers Group]]></category>
		<category><![CDATA[Hilco Merchant Resources]]></category>
		<category><![CDATA[Mike Edwards]]></category>

		<guid isPermaLink="false">http://ecommercejunkie.com/?p=2656</guid>
		<description><![CDATA[Borders, which gamely filed for bankruptcy earlier this year and then committed heavily to a reorganization effort to save itself, is out of options and will now begin the process of liquidation. Thus ends the tenure of one of America’s most popular retail brands. &#8220;Following the best efforts of all parties, we are saddened by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecommercejunkie.com&amp;blog=6840457&amp;post=2656&amp;subd=ecommercejunkie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ecommercejunkie.com/2011/07/19/the-end-comes-for-borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb171fe1edd55327cf2bdb36a25edc1b?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">ecommercejunkie</media:title>
		</media:content>
	</item>
		<item>
		<title>Amazon Rolls out Kindle Textbook Rental Program for College Students</title>
		<link>http://ecommercejunkie.com/2011/07/18/amazon-rolls-out-kindle-textbook-rental-program-for-college-students/</link>
		<comments>http://ecommercejunkie.com/2011/07/18/amazon-rolls-out-kindle-textbook-rental-program-for-college-students/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:36:43 +0000</pubDate>
		<dc:creator>ecommercejunkie</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[college textbooks]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://ecommercejunkie.com/?p=2651</guid>
		<description><![CDATA[Here’s some good news for all you college students out there.  You now have a chance to put a slight dent in what has become an outrageous cost associated with higher education thanks to a new service rolled out by Amazon today. The program, the Kindle Textbook Rental, offers students the chance to save up [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecommercejunkie.com&amp;blog=6840457&amp;post=2651&amp;subd=ecommercejunkie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ecommercejunkie.com/2011/07/18/amazon-rolls-out-kindle-textbook-rental-program-for-college-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb171fe1edd55327cf2bdb36a25edc1b?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">ecommercejunkie</media:title>
		</media:content>
	</item>
		<item>
		<title>We&#8217;re on Vacation!</title>
		<link>http://ecommercejunkie.com/2011/07/11/were-on-vacation/</link>
		<comments>http://ecommercejunkie.com/2011/07/11/were-on-vacation/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:45:36 +0000</pubDate>
		<dc:creator>ecommercejunkie</dc:creator>
				<category><![CDATA[General News / Technology]]></category>

		<guid isPermaLink="false">http://ecommercejunkie.com/?p=2645</guid>
		<description><![CDATA[The small staff at Ecommerce Junkie is on summer vacation for the week of July 11. As such, we won&#8217;t be posting any news this week. We&#8217;ll be back in earnest on Monday, July 18 and the rest of the month will include our next Junkie award winner and (hopefully) some excellent guest contributions in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecommercejunkie.com&amp;blog=6840457&amp;post=2645&amp;subd=ecommercejunkie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ecommercejunkie.com/2011/07/11/were-on-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb171fe1edd55327cf2bdb36a25edc1b?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">ecommercejunkie</media:title>
		</media:content>
	</item>
		<item>
		<title>E-commerce Sales Continue Scorching Run</title>
		<link>http://ecommercejunkie.com/2011/07/08/e-commerce-sales-continue-scorching-run/</link>
		<comments>http://ecommercejunkie.com/2011/07/08/e-commerce-sales-continue-scorching-run/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 20:00:54 +0000</pubDate>
		<dc:creator>ecommercejunkie</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[General News / Technology]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[e-commerce sales]]></category>
		<category><![CDATA[June 2011 e-commerce sales]]></category>
		<category><![CDATA[June 2011 online sales]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[MasterCard Advisors]]></category>
		<category><![CDATA[MasterCard Advisors SpendingPulse]]></category>
		<category><![CDATA[online sales]]></category>

		<guid isPermaLink="false">http://ecommercejunkie.com/?p=2641</guid>
		<description><![CDATA[While Friday’s big economic-related news announcement was definitely a downer—unemployment nationwide has increased and now sits at an ugly 9.2 percent—web retailers are rejoicing thanks to more good news for them. E-commerce sales in June increased 15.2 percent year-over-year according to the latest MasterCard Advisors SpendingPulse report.  For those of you keeping score at home, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecommercejunkie.com&amp;blog=6840457&amp;post=2641&amp;subd=ecommercejunkie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ecommercejunkie.com/2011/07/08/e-commerce-sales-continue-scorching-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb171fe1edd55327cf2bdb36a25edc1b?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">ecommercejunkie</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Mobile Mannequin&#8221; App Goes Live</title>
		<link>http://ecommercejunkie.com/2011/07/07/mobile-mannequin-app-goes-live/</link>
		<comments>http://ecommercejunkie.com/2011/07/07/mobile-mannequin-app-goes-live/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:14:31 +0000</pubDate>
		<dc:creator>ecommercejunkie</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Divalicious]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile shopping]]></category>
		<category><![CDATA[Weyrich Enterprises]]></category>

		<guid isPermaLink="false">http://ecommercejunkie.com/?p=2635</guid>
		<description><![CDATA[Even the most die-hard online and mobile shopping enthusiasts would probably concede that the biggest drawback in using such channels to buy clothing and apparel is the inability to actually try the merchandise on. Sure, advancements in product photo and video displays have helped some but consumers more often than not want to see what [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecommercejunkie.com&amp;blog=6840457&amp;post=2635&amp;subd=ecommercejunkie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ecommercejunkie.com/2011/07/07/mobile-mannequin-app-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb171fe1edd55327cf2bdb36a25edc1b?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">ecommercejunkie</media:title>
		</media:content>
	</item>
		<item>
		<title>Indiana, Pennsylvania Getting a Boost from Amazon</title>
		<link>http://ecommercejunkie.com/2011/07/06/indiana-pennsylvania-getting-a-boost-from-amazon/</link>
		<comments>http://ecommercejunkie.com/2011/07/06/indiana-pennsylvania-getting-a-boost-from-amazon/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:53:54 +0000</pubDate>
		<dc:creator>ecommercejunkie</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Online Sales Taxes]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon in Indiana]]></category>
		<category><![CDATA[Amazon in Pennsylvania]]></category>
		<category><![CDATA[internet taxation]]></category>
		<category><![CDATA[internet taxes]]></category>

		<guid isPermaLink="false">http://ecommercejunkie.com/?p=2631</guid>
		<description><![CDATA[It seems as though Indiana and Pennsylvania, two states that have yet to pursue internet sales tax laws like so many others around the nation, are being rewarded for their position on the issue by Amazon. Amazon, which along with Overstock.com has assumed a leading voice for the e-commerce industry in the ongoing debate over [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecommercejunkie.com&amp;blog=6840457&amp;post=2631&amp;subd=ecommercejunkie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ecommercejunkie.com/2011/07/06/indiana-pennsylvania-getting-a-boost-from-amazon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb171fe1edd55327cf2bdb36a25edc1b?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">ecommercejunkie</media:title>
		</media:content>
	</item>
		<item>
		<title>ShopRunner to Offer Digital Wallet, Monthly Shipping Service</title>
		<link>http://ecommercejunkie.com/2011/07/05/shoprunner-to-offer-digital-wallet-monthly-shipping-service/</link>
		<comments>http://ecommercejunkie.com/2011/07/05/shoprunner-to-offer-digital-wallet-monthly-shipping-service/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:15:21 +0000</pubDate>
		<dc:creator>ecommercejunkie</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[digital wallet]]></category>
		<category><![CDATA[e-wallet]]></category>
		<category><![CDATA[electronic wallet]]></category>
		<category><![CDATA[ShopRunner]]></category>

		<guid isPermaLink="false">http://ecommercejunkie.com/?p=2627</guid>
		<description><![CDATA[Taking a page from the likes of Visa, MasterCard and others that have an electronic wallet in some stage of development or implementation, ShopRunner is using the concept as the cornerstone of a new aggressive expansion plan. The shipping and online marketplace site has announced that it will roll out its own version of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ecommercejunkie.com&amp;blog=6840457&amp;post=2627&amp;subd=ecommercejunkie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ecommercejunkie.com/2011/07/05/shoprunner-to-offer-digital-wallet-monthly-shipping-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fb171fe1edd55327cf2bdb36a25edc1b?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">ecommercejunkie</media:title>
		</media:content>
	</item>
		<item>
		<title>Amazon, Overstock Pull the Plug on California Affiliates Following Online Tax Passage</title>
		<link>http://ecommercejunkie.com/2011/06/30/amazon-overstock-pull-the-plug-on-california-affiliates-following-online-tax-passage/</link>
		<comments>http://ecommercejunkie.com/2011/06/30/amazon-overstock-pull-the-plug-on-california-affiliates-following-online-tax-passage/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 20:24:27 +0000</pubDate>
		<dc:creator>ecommercejunkie</dc:creator>
				<category><![CDATA[Online Sales Taxes]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[California and Amazon]]></category>
		<category><![CDATA[California and Overstock]]></category>
		<category><![CDATA[California online sales tax]]></category>
		<category><![CDATA[online sales tax]]></category>
		<category><![CDATA[Overstock]]></category>

		<guid isPermaLink="false">http://ecommercejunkie.com/?p=2623</guid>
